Gambrinus Mėlynas 10 bar is a hose designed for the milk industries, dairies and meets relevant European Comunity directives, national regulations and industry sanitary requirements. The special NRB compound makes it ideal also for other fatty an oily fluids. Manufactured on dedicated production lines and SS mandrel to guarantee the max cleanliness and hygienic standard through a careful production process. It provides clean, robust, worry-free service in diverse processing and transfer operations, from the smallest local dairy to the largest national ones. Gambrinus Mėlynas is the excellent choice for applications where preservation of taste, aroma and colour are crucial.
| Svoris: | 0.45 to 3.09 lb/ft, 0.67 to 4.60 kg/m |
| Pramonė: | Food & Beverage |
| Žarnos vidinės vamzdelio medžiaga: | Nitrile Butadiene Rubber (NBR), Phtalates Free, Smooth |
| Prekės ženklas: | Parker |
| Maksimali darbinė temperatūra: | 176 °F, 80 °C |
| Minimali darbinė temperatūra: | -22 °F, -30 °C |
| Ilgis: | 40 m |
| Maksimalus darbinis slėgis: | 10 bar, 1 MPa, 150 psi |
| Produkto tipas: | Transfer Hose, Food Grade Hose |
| Konstrukcijos medžiagos: | Rubber |
| Dangos medžiaga: | Nitrile Butadiene Rubber (NBR)/PVC |
| Technologija: | Fluid & Gas Handling |
| Produkto stilius: | Delivery |
| Projektavimo koeficientas: | 3:1 |
| Padalinys: | Polymer Hose Division Europe |
| Minimalus lenkimo spindulys: | 120 to 750 mm, 4.724 to 29.528 inch |
| Terpė: | Food & Beverage |
| Įvykdytos specifikacijos: | BfR Class 2, CE 1935/2004, DM 26744.0, FDA |
| Suderinama jungtis: | Refer to www.parker.com/crimpsource-euro |
| Vidinis skersmuo: | 3/4 to 4 inch, 19 to 102 mm |
| Pritaikymas: | Food & Beverage Processing, In-Plant Automotive, Transportation |
| Produktai | Hose I.D. (inch) | Hose I.D. (mm) |
|---|---|---|
| IH36242431/40 | 3/4 | 19 |
| IH36242432/40 | 0.984 | 25 |
| IH36242434/40 | 1-1/4 | 32 |
| IH36242435/40 | 1-1/2 | 38 |
| IH36242436/40 | 1.575 | 40 |
| IH36242437/40 | 1-3/4 | 45 |
| IH36242438/40 | 2 | 51 |
| IH36242439/40 | 2-3/8 | 60 |
| IH36242440/40 | 2-1/2 | 63.5 |
| IH36242441/40 | 2-3/4 | 70 |
| IH36242442/40 | 3 | 76 |
| IH36242443/40 | 3-1/8 | 80 |
| IH36242444/20 | 4 | 102 |
Markets
• Food processing
• Transportation
Features/Benefits
• Withstand the rugged cleaning cycles used in food processing systems to offer an excellent service life expectation
• Animal Derivate Ingredient (ADI) free to protect consumers' health
• Good handiness, lightweight and resilent, thus more confort for users
• Accept industry-standard full-flow couplings to minimize bacteria growth
• Design Factor 3:1 for a stronger reliability
Applications
• Milk, fatty and oily food
• Sanitary products
• Gamyklos vidus ir transportas