 
		 
		Aperspir is a versatile food grade PVC hose designed to be used in a broad spectrum of applications; meets relevant European Comunity directives for PVC and industry sanitary requirements. It is proposed in a large range of sizes to cover quite a number of possibilities. The purpose of this hose is to provide you with a reliable and economic solution whenever there is a medium or heavy duty application.
Markets
• Food processing
• Industrial
• Agriculture
Features/benefits   
• Smooth tube without odor and taste to fully preserve the quality of fluid conveyed             
• Transparent wall permits visual observation of materials being conveyed
• Helix wire provides not only flexibility, suction capacity and kink resistance but also a path to conduct static electrical charge to the ground
Application
• Dry abrasive food
• Alimentary liquids, water
• In-plant and labs
• Vacuum
| Maximum Operating Pressure: | 29 to 145 psi, 2 to 10 bar, 130 to 174 psi, 9 to 12 bar | 
| Vacuum Pressure Rating: | 0.8 to 0.9 bar, 600.05 to 675.06 mm-Hg, 23.62 to 26.58 inch-Hg, 0.9 bar, 26.58 inch-Hg, 675.06 mm-Hg | 
| Minimum Bend Radius: | 48 to 600 mm, 1.890 to 23.622 inch, 0.945 to 11.811 inch, 24 to 300 mm | 
| Maximum Operating Temperature: | 65 °C, 149 °F, -10 °C, 14 °F | 
| Minimum Operating Temperature: | 23 °F, -5 °C, -10 °C, 14 °F | 
| Weight: | 0.13 to 4.37 lb/ft, 0.19 to 6.50 kg/m | 
| Industry: | General Industrial, Off-road Machinery | 
| Hose Inner Tube Material: | n/a | 
| Brand: | Parker | 
| Product Type: | Food Grade Hose, Suction Hose, Transfer Hose | 
| Technology: | Fluid & Gas Handling | 
| Cover Material: | PVC | 
| Materials of Construction: | Rubber | 
| Design Factor: | 3:1 | 
| Division: | Polymer Hose Division Europe | 
| Product Style: | Suction and Delivery | 
| Cover Color: | Transparent | 
| Media: | Food & Beverage | 
| Specifications Met: | CE EU 10/2011 | 
| Compatible Fitting: | n/a | 
| Inside Diameter: | 0.472 to 5-7/8 inch, 12 to 150 mm | 
| Length: | 20 to 50 m | 
| Application: | Agriculture Equipment, Beverage, Food | 
| Hose Reinforcement Material: | Embedded Harmonic Steel Wire Helix in A Transparent PVC Wall | 
| Outside Diameter: | n/a, 0.716 to 6.669 inch, 18.2 to 169.4 mm | 
| Products | Hose I.D. (mm) | 
|---|---|
| IH35641012/30 | 12 | 
| IH35641016/50 | 16 | 
| IH35641019/50 | 19 | 
| IH35641020/50 | 20 | 
| IH35641025/50 | 25 | 
| IH35641030/50 | 30 | 
| IH35641032/50 | 32 | 
| IH35641038/50 | 38 | 
| IH35641040/50 | 40 | 
| IH35641045/50 | 45 | 
| IH35641050/50 | 50 | 
| IH35641060/50 | 60 | 
| IH35641075/50 | 75 | 
| IH35641100/30 | 100 | 
| IH35641120/30 | 120 | 
| IH35641125/30 | 125 | 
| IH35641150/20 | 150 | 
 
		 
		 
		